<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marvel vs. DC in Theaters</title>
	<atom:link href="http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/</link>
	<description>What to read? What to read? So many books in the stack.</description>
	<lastBuildDate>Mon, 07 May 2012 18:22:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CMONEY</title>
		<link>http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/comment-page-1/#comment-16567</link>
		<dc:creator>CMONEY</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.duskbeforethedawn.net/2008/05/13/marvel-vs-dc-in-theaters/#comment-16567</guid>
		<description>MARVEL IS WAY BETTTER THAN DC</description>
		<content:encoded><![CDATA[<p>MARVEL IS WAY BETTTER THAN DC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/comment-page-1/#comment-2190</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.duskbeforethedawn.net/2008/05/13/marvel-vs-dc-in-theaters/#comment-2190</guid>
		<description>Keith, I haven&#039;t seen any reliable source of tickets sold info. I agree with you some kind of inflation based number.

I&#039;m going to have to redo these numbers after the summer, esp with Iron Man now at #34 all time with $281 million.</description>
		<content:encoded><![CDATA[<p>Keith, I haven&#8217;t seen any reliable source of tickets sold info. I agree with you some kind of inflation based number.</p>
<p>I&#8217;m going to have to redo these numbers after the summer, esp with Iron Man now at #34 all time with $281 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breakfast Links: Marvel v DC, Scott Pilgrim &#38; Apple</title>
		<link>http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/comment-page-1/#comment-2076</link>
		<dc:creator>Breakfast Links: Marvel v DC, Scott Pilgrim &#38; Apple</dc:creator>
		<pubDate>Mon, 19 May 2008 11:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.duskbeforethedawn.net/2008/05/13/marvel-vs-dc-in-theaters/#comment-2076</guid>
		<description>[...] in the eternal war we finally have some objective numbers - that war being Marvel v. DC comics and those numbers being box office grosses. (via) Unsurprisingly Marvel is taking that cake home with almost double the numbers. Which just [...]</description>
		<content:encoded><![CDATA[<p>[...] in the eternal war we finally have some objective numbers &#8211; that war being Marvel v. DC comics and those numbers being box office grosses. (via) Unsurprisingly Marvel is taking that cake home with almost double the numbers. Which just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.duskbeforethedawn.net/2008/05/marvel-vs-dc-in-theaters/comment-page-1/#comment-2064</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 16 May 2008 02:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.duskbeforethedawn.net/2008/05/13/marvel-vs-dc-in-theaters/#comment-2064</guid>
		<description>A true comparison would be in &#039;tickets sold&#039;, not &#039;money made&#039;. As ticket prices go up, it gives advantages to later movies. If the &#039;tickets sold&#039; information is available, I would love to see this reposted based on that calculation.</description>
		<content:encoded><![CDATA[<p>A true comparison would be in &#8216;tickets sold&#8217;, not &#8216;money made&#8217;. As ticket prices go up, it gives advantages to later movies. If the &#8216;tickets sold&#8217; information is available, I would love to see this reposted based on that calculation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

